Monthly Rent Report
Echo Park Rent Report — February 2024
Asking rents in ZIP 90026, Los Angeles, from 1,159 listings.
Median 1BR rent in Echo Park was $2,223 in February 2024, down 1.0% (−$22) from January 2024 and down 12.1% year-over-year. The middle half of 1BR listings asked between $2,200 and $2,337. That puts Echo Park $28 above the Los Angeles citywide 1BR median of $2,195. The month's figures are based on 1,159 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2024 | Vs. February 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,425 | −$460 (-24.4%) | −$270 (-15.9%) | $1,413 – $1,438 | 2 |
| Studio | $1,875 | −$10 (-0.5%) | +$180 (+10.6%) | $1,600 – $2,240 | 184 |
| 1BR | $2,223 | −$22 (-1.0%) | −$307 (-12.1%) | $2,200 – $2,337 | 3 |
| 1BR | $2,395 | +$150 (+6.7%) | −$135 (-5.3%) | $2,150 – $2,750 | 422 |
| 2BR | $2,595 | −$555 (-17.6%) | −$227 (-8.0%) | $2,423 – $5,048 | 3 |
| 2BR | $3,195 | +$45 (+1.4%) | +$373 (+13.2%) | $2,800 – $3,800 | 327 |
| 2BR | $2,800 | −$350 (-11.1%) | −$22 (-0.8%) | $2,800 – $2,800 | 1 |
| 3BR | $4,495 | +$700 (+18.4%) | −$302 (-6.3%) | $3,200 – $6,800 | 124 |
| 3BR | $3,575 | −$220 (-5.8%) | −$1,222 (-25.5%) | $3,538 – $3,613 | 2 |
| 4BR | $6,500 | +$2,650 (+68.8%) | +$1,250 (+23.8%) | $5,850 – $9,875 | 54 |
| 4BR | $6,500 | +$2,650 (+68.8%) | +$1,250 (+23.8%) | $5,995 – $13,800 | 19 |
Median, P25, and P75 are asking rents from listings posted in February 2024. Changes compare against the nearest prior month with data.
Echo Park vs. Los Angeles — February 2024
| Bedrooms | Echo Park Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,425 | $1,750 | −$324 (-18.5%) |
| Studio | $1,875 | $1,750 | +$126 (+7.2%) |
| 1BR | $2,223 | $2,195 | +$28 (+1.3%) |
| 1BR | $2,395 | $2,195 | +$200 (+9.1%) |
| 2BR | $2,595 | $2,850 | −$255 (-8.9%) |
| 2BR | $3,195 | $2,850 | +$345 (+12.1%) |
| 2BR | $2,800 | $2,850 | −$50 (-1.8%) |
| 3BR | $4,495 | $3,995 | +$500 (+12.5%) |
| 3BR | $3,575 | $3,995 | −$420 (-10.5%) |
| 4BR | $6,500 | $5,000 | +$1,500 (+30.0%) |
| 4BR | $6,500 | $5,000 | +$1,500 (+30.0%) |
Citywide figure is the median of zip-level medians across 135 Los Angeles zip codes with listings in February 2024.