Asking rents in ZIP 90021, Los Angeles, from 508 listings.
Median 1BR rent in Downtown was $2,635 in February 2026, down 26.8% (−$965) from January 2026 and down 11.3% year-over-year. The middle half of 1BR listings asked between $2,521 and $2,820. That puts Downtown $540 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 508 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,453 | +$253 (+11.5%) | −$29 (-1.2%) | $2,200 – $2,505 | 84 |
| 1BR | $2,635 | −$965 (-26.8%) | −$337 (-11.3%) | $2,521 – $2,820 | 226 |
| 2BR | $3,790 | +$145 (+4.0%) | −$873 (-18.7%) | $3,628 – $3,898 | 171 |
| 3BR | $4,690 | −$385 (-7.6%) | +$1,290 (+37.9%) | $4,660 – $4,786 | 27 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Downtown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,453 | $1,750 | +$703 (+40.1%) |
| 1BR | $2,635 | $2,095 | +$540 (+25.8%) |
| 2BR | $3,790 | $2,775 | +$1,015 (+36.6%) |
| 3BR | $4,690 | $3,949 | +$741 (+18.8%) |
Citywide figure is the median of zip-level medians across 126 Los Angeles zip codes with listings in February 2026.