Monthly Rent Report
Downtown Rent Report — March 2025
Asking rents in ZIP 90017, Los Angeles, from 6,465 listings.
Median 1BR rent in Downtown was $2,450 in March 2025, up 2.8% (+$66) from February 2025 and up 36.5% year-over-year. The middle half of 1BR listings asked between $2,363 and $2,465. That puts Downtown $350 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 6,465 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,385 | +$54 (+2.3%) | +$1,021 (+74.8%) | $1,911 – $2,772 | 1,694 |
| Studio | $2,275 | −$56 (-2.4%) | +$910 (+66.7%) | $2,237 – $2,312 | 2 |
| 1BR | $2,450 | +$66 (+2.8%) | +$655 (+36.5%) | $2,363 – $2,465 | 3 |
| 1BR | $2,862 | +$478 (+20.1%) | +$1,067 (+59.4%) | $2,380 – $3,763 | 1,873 |
| 2BR | $5,085 | +$1,627 (+47.0%) | +$1,525 (+42.8%) | $3,219 – $5,622 | 2,426 |
| 2BR | $2,745 | −$713 (-20.6%) | −$815 (-22.9%) | $2,620 – $2,870 | 2 |
| 3BR | $3,218 | −$7,767 (-70.7%) | −$2,395 (-42.7%) | $3,156 – $3,314 | 3 |
| 3BR | $6,238 | −$4,747 (-43.2%) | +$625 (+11.1%) | $5,988 – $15,500 | 453 |
| 4BR | $1,320 | $0 (0.0%) | −$380 (-22.4%) | $1,320 – $1,320 | 5 |
| 4BR | $1,320 | $0 (0.0%) | −$380 (-22.4%) | $1,320 – $1,357 | 4 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
Downtown vs. Los Angeles — March 2025
| Bedrooms | Downtown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,385 | $1,750 | +$635 (+36.3%) |
| Studio | $2,275 | $1,750 | +$525 (+30.0%) |
| 1BR | $2,450 | $2,100 | +$350 (+16.7%) |
| 1BR | $2,862 | $2,100 | +$762 (+36.3%) |
| 2BR | $5,085 | $2,845 | +$2,240 (+78.7%) |
| 2BR | $2,745 | $2,845 | −$100 (-3.5%) |
| 3BR | $3,218 | $4,100 | −$882 (-21.5%) |
| 3BR | $6,238 | $4,100 | +$2,138 (+52.1%) |
| 4BR | $1,320 | $5,259 | −$3,939 (-74.9%) |
| 4BR | $1,320 | $5,259 | −$3,939 (-74.9%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in March 2025.