Monthly Rent Report
Downtown Rent Report — August 2023
Asking rents in ZIP 90015, Los Angeles, from 336 listings.
Median 1BR rent in Downtown was $2,730 in August 2023, down 2.1% (−$58) from July 2023 and up 51.7% year-over-year. The middle half of 1BR listings asked between $2,446 and $3,223. That puts Downtown $630 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 336 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2023 | Vs. August 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,872 | +$680 (+31.0%) | +$552 (+23.8%) | $2,290 – $2,977 | 3 |
| Studio | $2,200 | +$8 (+0.4%) | −$120 (-5.2%) | $2,009 – $2,315 | 81 |
| 1BR | $2,730 | −$58 (-2.1%) | +$930 (+51.7%) | $2,446 – $3,223 | 144 |
| 1BR | $2,812 | +$24 (+0.8%) | +$1,012 (+56.2%) | $2,687 – $2,937 | 2 |
| 2BR | $4,621 | +$944 (+25.7%) | +$1,163 (+33.6%) | $4,523 – $4,719 | 2 |
| 2BR | $3,800 | +$123 (+3.3%) | +$342 (+9.9%) | $3,381 – $4,529 | 89 |
| 3BR | $14,880 | +$6,926 (+87.1%) | +$10,580 (+246.0%) | $6,597 – $17,058 | 8 |
| 3BR | $4,927 | −$3,027 (-38.1%) | +$627 (+14.6%) | $4,927 – $4,927 | 1 |
| 4BR | $4,650 | +$1,350 (+40.9%) | −$2,976 (-39.0%) | $4,650 – $4,650 | 1 |
| 4BR | $4,650 | +$1,350 (+40.9%) | −$2,976 (-39.0%) | $4,650 – $4,650 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2023. Changes compare against the nearest prior month with data.
Downtown vs. Los Angeles — August 2023
| Bedrooms | Downtown Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,872 | $1,775 | +$1,097 (+61.8%) |
| Studio | $2,200 | $1,775 | +$425 (+23.9%) |
| 1BR | $2,730 | $2,100 | +$630 (+30.0%) |
| 1BR | $2,812 | $2,100 | +$712 (+33.9%) |
| 2BR | $4,621 | $2,895 | +$1,726 (+59.6%) |
| 2BR | $3,800 | $2,895 | +$905 (+31.3%) |
| 3BR | $14,880 | $3,897 | +$10,983 (+281.8%) |
| 3BR | $4,927 | $3,897 | +$1,030 (+26.4%) |
| 4BR | $4,650 | $5,163 | −$512 (-9.9%) |
| 4BR | $4,650 | $5,163 | −$512 (-9.9%) |
Citywide figure is the median of zip-level medians across 134 Los Angeles zip codes with listings in August 2023.