Asking rents in ZIP 90230, Los Angeles, from 10 listings.
Median 1BR rent in Culver City was $3,181 in February 2026, up 24.7% (+$631) from January 2026 and up 17.8% year-over-year. The middle half of 1BR listings asked between $3,181 and $3,181. That puts Culver City $1,086 above the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 10 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,321 | +$475 (+25.7%) | +$386 (+19.9%) | $2,321 – $2,321 | 1 |
| 1BR | $3,181 | +$631 (+24.7%) | +$481 (+17.8%) | $3,181 – $3,181 | 1 |
| 2BR | $3,684 | +$1,384 (+60.2%) | +$568 (+18.2%) | $3,673 – $3,696 | 2 |
| 3BR | $4,595 | −$505 (-9.9%) | −$1,203 (-20.8%) | $4,595 – $5,000 | 5 |
| 4BR | $3,400 | −$3,100 (-47.7%) | −$5,500 (-61.8%) | $3,400 – $3,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Culver City Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,321 | $1,750 | +$571 (+32.6%) |
| 1BR | $3,181 | $2,095 | +$1,086 (+51.8%) |
| 2BR | $3,684 | $2,775 | +$909 (+32.8%) |
| 3BR | $4,595 | $3,949 | +$646 (+16.4%) |
| 4BR | $3,400 | $4,388 | −$987 (-22.5%) |
Citywide figure is the median of zip-level medians across 126 Los Angeles zip codes with listings in February 2026.