Asking rents in ZIP 90221, Los Angeles, from 56 listings.
Median 1BR rent in Compton was $1,800 in September 2025, up 0.3% (+$5) from August 2025 and up 0.3% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts Compton $300 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 56 listings across 10 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,473 | +$178 (+13.7%) | −$27 (-1.8%) | $1,384 – $1,561 | 2 |
| Studio | $1,295 | $0 (0.0%) | −$205 (-13.7%) | $1,295 – $1,295 | 2 |
| 1BR | $1,800 | +$5 (+0.3%) | +$5 (+0.3%) | $1,800 – $1,800 | 1 |
| 1BR | $1,795 | $0 (0.0%) | $0 (0.0%) | $1,795 – $1,799 | 10 |
| 2BR | $2,500 | −$75 (-2.9%) | −$250 (-9.1%) | $2,300 – $2,700 | 21 |
| 2BR | $2,495 | −$80 (-3.1%) | −$255 (-9.3%) | $2,495 – $2,495 | 1 |
| 3BR | $3,100 | −$900 (-22.5%) | +$505 (+19.5%) | $3,100 – $3,100 | 1 |
| 3BR | $3,150 | −$850 (-21.3%) | +$555 (+21.4%) | $2,625 – $3,500 | 12 |
| 4BR | $4,650 | — | +$1,525 (+48.8%) | $4,269 – $4,650 | 3 |
| 4BR | $4,650 | — | +$1,525 (+48.8%) | $4,269 – $5,450 | 3 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Compton Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,473 | $1,806 | −$333 (-18.5%) |
| Studio | $1,295 | $1,806 | −$511 (-28.3%) |
| 1BR | $1,800 | $2,100 | −$300 (-14.3%) |
| 1BR | $1,795 | $2,100 | −$305 (-14.5%) |
| 2BR | $2,500 | $2,800 | −$300 (-10.7%) |
| 2BR | $2,495 | $2,800 | −$305 (-10.9%) |
| 3BR | $3,100 | $3,992 | −$892 (-22.3%) |
| 3BR | $3,150 | $3,992 | −$842 (-21.1%) |
| 4BR | $4,650 | $4,792 | −$141 (-3.0%) |
| 4BR | $4,650 | $4,792 | −$141 (-3.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in September 2025.