Monthly Rent Report
Compton Rent Report — January 2025
Asking rents in ZIP 90221, Los Angeles, from 103 listings.
Median 1BR rent in Compton was $1,800 in January 2025, up 0.3% (+$5) from December 2024 and up 9.1% year-over-year. The middle half of 1BR listings asked between $1,795 and $1,895. That puts Compton $350 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 103 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,500 | −$250 (-14.3%) | +$155 (+11.5%) | $1,500 – $1,500 | 7 |
| Studio | $1,500 | −$250 (-14.3%) | +$155 (+11.5%) | $1,500 – $1,500 | 7 |
| 1BR | $1,800 | +$5 (+0.3%) | +$150 (+9.1%) | $1,795 – $1,895 | 29 |
| 1BR | $1,750 | −$45 (-2.5%) | +$100 (+6.1%) | $1,750 – $1,750 | 1 |
| 2BR | $2,500 | +$405 (+19.3%) | +$278 (+12.5%) | $2,295 – $2,850 | 33 |
| 2BR | $2,500 | +$405 (+19.3%) | +$278 (+12.5%) | $2,339 – $2,763 | 6 |
| 3BR | $2,995 | +$600 (+25.1%) | +$45 (+1.5%) | $2,895 – $3,400 | 17 |
| 3BR | $2,595 | +$200 (+8.4%) | −$355 (-12.0%) | $2,595 – $2,595 | 2 |
| 4BR | $4,400 | +$560 (+14.6%) | +$1,275 (+40.8%) | $4,400 – $4,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
Compton vs. Los Angeles — January 2025
| Bedrooms | Compton Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,500 | $1,750 | −$250 (-14.3%) |
| Studio | $1,500 | $1,750 | −$250 (-14.3%) |
| 1BR | $1,800 | $2,150 | −$350 (-16.3%) |
| 1BR | $1,750 | $2,150 | −$400 (-18.6%) |
| 2BR | $2,500 | $2,895 | −$395 (-13.6%) |
| 2BR | $2,500 | $2,895 | −$395 (-13.6%) |
| 3BR | $2,995 | $4,076 | −$1,081 (-26.5%) |
| 3BR | $2,595 | $4,076 | −$1,481 (-36.3%) |
| 4BR | $4,400 | $5,175 | −$774 (-15.0%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in January 2025.