Monthly Rent Report
Compton Rent Report — July 2024
Asking rents in ZIP 90221, Los Angeles, from 50 listings.
Median 1BR rent in Compton was $1,795 in July 2024, down 0.1% (−$2) from June 2024 and down 9.3% year-over-year. The middle half of 1BR listings asked between $1,795 and $1,850. That puts Compton $300 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 50 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2024 | Vs. July 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $845 | −$917 (-52.1%) | −$550 (-39.4%) | $845 – $845 | 1 |
| 1BR | $1,795 | −$2 (-0.1%) | −$185 (-9.3%) | $1,795 – $1,850 | 9 |
| 1BR | $1,895 | +$98 (+5.4%) | −$85 (-4.3%) | $1,895 – $1,895 | 1 |
| 2BR | $2,500 | +$188 (+8.1%) | −$50 (-2.0%) | $2,500 – $2,500 | 1 |
| 2BR | $2,100 | −$212 (-9.2%) | −$450 (-17.6%) | $2,100 – $2,100 | 1 |
| 3BR | $3,000 | $0 (0.0%) | $0 (0.0%) | $3,000 – $3,000 | 17 |
| 3BR | $2,395 | −$605 (-20.2%) | −$605 (-20.2%) | $2,395 – $2,395 | 1 |
| 4BR | $3,125 | $0 (0.0%) | $0 (0.0%) | $3,125 – $3,125 | 14 |
| 4BR | $3,125 | $0 (0.0%) | $0 (0.0%) | $3,125 – $5,950 | 5 |
Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.
Compton vs. Los Angeles — July 2024
| Bedrooms | Compton Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $845 | $1,778 | −$933 (-52.5%) |
| 1BR | $1,795 | $2,095 | −$300 (-14.3%) |
| 1BR | $1,895 | $2,095 | −$200 (-9.5%) |
| 2BR | $2,500 | $2,835 | −$335 (-11.8%) |
| 2BR | $2,100 | $2,835 | −$735 (-25.9%) |
| 3BR | $3,000 | $3,900 | −$900 (-23.1%) |
| 3BR | $2,395 | $3,900 | −$1,505 (-38.6%) |
| 4BR | $3,125 | $5,270 | −$2,145 (-40.7%) |
| 4BR | $3,125 | $5,270 | −$2,145 (-40.7%) |
Citywide figure is the median of zip-level medians across 143 Los Angeles zip codes with listings in July 2024.