Monthly Rent Report
Canoga Park Rent Report — April 2024
Asking rents in ZIP 91304, Los Angeles, from 433 listings.
Median 1BR rent in Canoga Park was $1,788 in April 2024, up 8.3% (+$138) from March 2024 and down 0.4% year-over-year. The middle half of 1BR listings asked between $1,706 and $1,869. That puts Canoga Park $308 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 433 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2024 | Vs. April 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,588 | +$143 (+9.9%) | +$88 (+5.8%) | $1,581 – $1,594 | 2 |
| Studio | $1,700 | +$255 (+17.6%) | +$200 (+13.3%) | $1,595 – $1,890 | 30 |
| 1BR | $1,788 | +$138 (+8.3%) | −$7 (-0.4%) | $1,706 – $1,869 | 2 |
| 1BR | $2,250 | +$600 (+36.4%) | +$455 (+25.3%) | $2,250 – $2,250 | 11 |
| 1BR | $1,890 | +$240 (+14.5%) | +$95 (+5.3%) | $1,695 – $2,057 | 82 |
| 2BR | $2,615 | +$120 (+4.8%) | +$64 (+2.5%) | $2,615 – $2,615 | 11 |
| 2BR | $2,525 | +$30 (+1.2%) | −$26 (-1.0%) | $2,525 – $2,525 | 1 |
| 2BR | $2,645 | +$150 (+6.0%) | +$94 (+3.7%) | $2,390 – $2,971 | 136 |
| 3BR | $3,995 | +$545 (+15.8%) | −$505 (-11.2%) | $3,458 – $4,250 | 82 |
| 3BR | $4,495 | +$1,045 (+30.3%) | −$5 (-0.1%) | $4,495 – $4,495 | 1 |
| 3BR | $2,998 | −$452 (-13.1%) | −$1,502 (-33.4%) | $2,845 – $3,150 | 22 |
| 4BR | $4,900 | +$450 (+10.1%) | −$242 (-4.7%) | $4,900 – $4,900 | 1 |
| 4BR | $5,449 | +$999 (+22.4%) | +$307 (+6.0%) | $4,425 – $7,148 | 38 |
Median, P25, and P75 are asking rents from listings posted in April 2024. Changes compare against the nearest prior month with data.
Canoga Park vs. Los Angeles — April 2024
| Bedrooms | Canoga Park Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,588 | $1,795 | −$207 (-11.6%) |
| Studio | $1,700 | $1,795 | −$95 (-5.3%) |
| 1BR | $1,788 | $2,095 | −$307 (-14.7%) |
| 1BR | $2,250 | $2,095 | +$155 (+7.4%) |
| 1BR | $1,890 | $2,095 | −$205 (-9.8%) |
| 2BR | $2,615 | $2,833 | −$218 (-7.7%) |
| 2BR | $2,525 | $2,833 | −$308 (-10.9%) |
| 2BR | $2,645 | $2,833 | −$188 (-6.6%) |
| 3BR | $3,995 | $3,950 | +$45 (+1.1%) |
| 3BR | $4,495 | $3,950 | +$545 (+13.8%) |
| 3BR | $2,998 | $3,950 | −$952 (-24.1%) |
| 4BR | $4,900 | $4,999 | −$99 (-2.0%) |
| 4BR | $5,449 | $4,999 | +$450 (+9.0%) |
Citywide figure is the median of zip-level medians across 135 Los Angeles zip codes with listings in April 2024.