Monthly Rent Report
Canoga Park Rent Report — March 2025
Asking rents in ZIP 91303, Los Angeles, from 2,310 listings.
Median 1BR rent in Canoga Park was $2,545 in March 2025, down 1.4% (−$37) from February 2025 and up 11.2% year-over-year. The middle half of 1BR listings asked between $2,188 and $2,835. That puts Canoga Park $445 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 2,310 listings across 21 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,330 | +$100 (+4.5%) | +$885 (+61.2%) | $1,899 – $2,345 | 85 |
| Studio | $1,895 | −$335 (-15.0%) | +$450 (+31.1%) | $1,895 – $1,895 | 1 |
| Studio | $2,340 | +$110 (+4.9%) | +$895 (+61.9%) | $2,340 – $2,340 | 256 |
| 1BR | $2,545 | −$37 (-1.4%) | +$256 (+11.2%) | $2,188 – $2,835 | 320 |
| 1BR | $2,604 | +$22 (+0.9%) | +$315 (+13.8%) | $2,597 – $2,880 | 359 |
| 1BR | $2,359 | −$223 (-8.6%) | +$70 (+3.1%) | $2,281 – $2,507 | 250 |
| 1BR | $1,675 | −$907 (-35.1%) | −$614 (-26.8%) | $1,675 – $2,012 | 3 |
| 2BR | $2,988 | +$137 (+4.8%) | −$561 (-15.8%) | $2,892 – $3,110 | 171 |
| 2BR | $2,875 | +$24 (+0.8%) | −$674 (-19.0%) | $2,843 – $2,876 | 3 |
| 2BR | $3,454 | +$603 (+21.1%) | −$95 (-2.7%) | $3,385 – $3,549 | 577 |
| 2BR | $3,302 | +$451 (+15.8%) | −$247 (-7.0%) | $2,940 – $3,524 | 166 |
| 3BR | $4,500 | +$5 (+0.1%) | +$332 (+8.0%) | $3,730 – $5,500 | 21 |
| 3BR | $3,893 | −$602 (-13.4%) | −$275 (-6.6%) | $3,831 – $3,926 | 56 |
| 3BR | $4,950 | +$455 (+10.1%) | +$782 (+18.8%) | $4,500 – $5,350 | 11 |
| 3BR | $4,399 | −$96 (-2.1%) | +$231 (+5.5%) | $4,399 – $4,399 | 1 |
| 4BR | $4,650 | −$549 (-10.6%) | +$775 (+20.0%) | $4,399 – $4,900 | 6 |
| 4BR | $4,650 | −$549 (-10.6%) | +$775 (+20.0%) | $4,163 – $5,200 | 12 |
| 4BR | $4,050 | −$1,149 (-22.1%) | +$175 (+4.5%) | $3,900 – $4,125 | 3 |
| 4BR | $5,200 | +$1 (+0.0%) | +$1,325 (+34.2%) | $4,200 – $5,200 | 5 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
Canoga Park vs. Los Angeles — March 2025
| Bedrooms | Canoga Park Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,330 | $1,750 | +$580 (+33.1%) |
| Studio | $1,895 | $1,750 | +$145 (+8.3%) |
| Studio | $2,340 | $1,750 | +$590 (+33.7%) |
| 1BR | $2,545 | $2,100 | +$445 (+21.2%) |
| 1BR | $2,604 | $2,100 | +$504 (+24.0%) |
| 1BR | $2,359 | $2,100 | +$259 (+12.3%) |
| 1BR | $1,675 | $2,100 | −$425 (-20.2%) |
| 2BR | $2,988 | $2,845 | +$143 (+5.0%) |
| 2BR | $2,875 | $2,845 | +$30 (+1.1%) |
| 2BR | $3,454 | $2,845 | +$609 (+21.4%) |
| 2BR | $3,302 | $2,845 | +$457 (+16.1%) |
| 3BR | $4,500 | $4,100 | +$400 (+9.8%) |
| 3BR | $3,893 | $4,100 | −$207 (-5.0%) |
| 3BR | $4,950 | $4,100 | +$850 (+20.7%) |
| 3BR | $4,399 | $4,100 | +$299 (+7.3%) |
| 4BR | $4,650 | $5,259 | −$609 (-11.6%) |
| 4BR | $4,650 | $5,259 | −$609 (-11.6%) |
| 4BR | $4,050 | $5,259 | −$1,209 (-23.0%) |
| 4BR | $5,200 | $5,259 | −$59 (-1.1%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in March 2025.