Asking rents in ZIP 91801, Los Angeles, from 90 listings.
Median 1BR rent in ZIP 91801 was $1,850 in December 2025, down 2.6% (−$50) from November 2025 and down 3.8% year-over-year. The middle half of 1BR listings asked between $1,850 and $1,850. That puts ZIP 91801 $218 below the Los Angeles citywide 1BR median of $2,068. The month's figures are based on 90 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | −$200 (-10.8%) | +$325 (+24.5%) | $1,650 – $1,650 | 2 |
| 1BR | $1,850 | −$50 (-2.6%) | −$72 (-3.8%) | $1,850 – $1,850 | 2 |
| 2BR | $2,525 | +$225 (+9.8%) | +$253 (+11.1%) | $2,338 – $2,713 | 2 |
| 3BR | $3,350 | −$50 (-1.5%) | −$150 (-4.3%) | $3,195 – $3,950 | 77 |
| 4BR | $4,200 | +$830 (+24.6%) | +$663 (+18.7%) | $3,475 – $6,725 | 7 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 91801 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,695 | −$45 (-2.7%) |
| 1BR | $1,850 | $2,068 | −$218 (-10.5%) |
| 2BR | $2,525 | $2,795 | −$270 (-9.7%) |
| 3BR | $3,350 | $4,000 | −$650 (-16.3%) |
| 4BR | $4,200 | $4,550 | −$350 (-7.7%) |
Citywide figure is the median of zip-level medians across 140 Los Angeles zip codes with listings in December 2025.