Asking rents in ZIP 91767, Los Angeles, from 562 listings.
Median 1BR rent in ZIP 91767 was $2,418 in March 2025, up 5.8% (+$133) from February 2025 and up 5.1% year-over-year. The middle half of 1BR listings asked between $2,075 and $2,515. That puts ZIP 91767 $318 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 562 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | −$50 (-2.6%) | +$100 (+5.7%) | $1,795 – $2,020 | 55 |
| 1BR | $2,418 | +$133 (+5.8%) | +$118 (+5.1%) | $2,075 – $2,515 | 222 |
| 2BR | $2,750 | +$183 (+7.1%) | +$225 (+8.9%) | $2,379 – $3,221 | 226 |
| 3BR | $3,225 | −$225 (-6.5%) | +$460 (+16.6%) | $2,961 – $3,450 | 50 |
| 4BR | $3,900 | +$600 (+18.2%) | +$1,115 (+40.0%) | $3,700 – $3,900 | 5 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 91767 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $1,750 | +$100 (+5.7%) |
| 1BR | $2,418 | $2,100 | +$318 (+15.1%) |
| 2BR | $2,750 | $2,845 | −$95 (-3.3%) |
| 3BR | $3,225 | $4,100 | −$875 (-21.3%) |
| 4BR | $3,900 | $5,259 | −$1,359 (-25.8%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in March 2025.