Asking rents in ZIP 91733, Los Angeles, from 43 listings.
Median 1BR rent in ZIP 91733 was $1,800 in August 2025, down 2.7% (−$50) from July 2025. The middle half of 1BR listings asked between $1,650 and $2,050. That puts ZIP 91733 $300 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 43 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,800 | −$50 (-2.7%) | — | $1,650 – $2,050 | 11 |
| 2BR | $1,913 | −$487 (-20.3%) | — | $1,900 – $2,400 | 22 |
| 3BR | $3,000 | −$475 (-13.7%) | — | $2,950 – $3,500 | 7 |
| 4BR | $3,700 | +$355 (+10.6%) | — | $3,523 – $3,850 | 3 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 91733 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,800 | $2,100 | −$300 (-14.3%) |
| 2BR | $1,913 | $2,811 | −$899 (-32.0%) |
| 3BR | $3,000 | $4,000 | −$1,000 (-25.0%) |
| 4BR | $3,700 | $5,088 | −$1,387 (-27.3%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in August 2025.