Monthly Rent Report
ZIP 90701 Rent Report — April 2014
Asking rents in ZIP 90701, Los Angeles, from 132 listings.
Median 1BR rent in ZIP 90701 was $1,603 in April 2014. The middle half of 1BR listings asked between $1,576 and $1,612. That puts ZIP 90701 $228 above the Los Angeles citywide 1BR median of $1,375. The month's figures are based on 132 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,223 | — | — | $1,164 – $1,323 | 9 |
| Studio | $1,223 | — | — | $1,164 – $1,323 | 9 |
| 1BR | $1,603 | — | — | $1,576 – $1,612 | 19 |
| 1BR | $1,603 | — | — | $1,576 – $1,612 | 19 |
| 2BR | $1,901 | — | — | $1,835 – $1,933 | 38 |
| 2BR | $1,901 | — | — | $1,835 – $1,933 | 38 |
Median, P25, and P75 are asking rents from listings posted in April 2014. Changes compare against the nearest prior month with data.
ZIP 90701 vs. Los Angeles — April 2014
| Bedrooms | ZIP 90701 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,223 | $1,105 | +$118 (+10.7%) |
| Studio | $1,223 | $1,105 | +$118 (+10.7%) |
| 1BR | $1,603 | $1,375 | +$228 (+16.6%) |
| 1BR | $1,603 | $1,375 | +$228 (+16.6%) |
| 2BR | $1,901 | $1,775 | +$126 (+7.1%) |
| 2BR | $1,901 | $1,775 | +$126 (+7.1%) |
Citywide figure is the median of zip-level medians across 138 Los Angeles zip codes with listings in April 2014.