Monthly Rent Report
ZIP 90277 Rent Report — January 2025
Asking rents in ZIP 90277, Los Angeles, from 683 listings.
Median 1BR rent in ZIP 90277 was $2,595 in January 2025, up 8.4% (+$200) from December 2024 and down 7.2% year-over-year. The middle half of 1BR listings asked between $2,595 and $2,695. That puts ZIP 90277 $445 above the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 683 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,800 | +$305 (+12.2%) | +$688 (+32.5%) | $2,295 – $2,984 | 82 |
| Studio | $1,795 | −$700 (-28.1%) | −$317 (-15.0%) | $1,795 – $1,795 | 1 |
| 1BR | $2,595 | +$200 (+8.4%) | −$202 (-7.2%) | $2,595 – $2,695 | 5 |
| 1BR | $2,995 | +$600 (+25.1%) | +$198 (+7.1%) | $2,595 – $3,570 | 220 |
| 2BR | $3,695 | +$748 (+25.4%) | +$395 (+12.0%) | $3,695 – $3,695 | 2 |
| 2BR | $2,995 | +$48 (+1.6%) | −$305 (-9.2%) | $2,895 – $3,048 | 3 |
| 2BR | $3,500 | +$553 (+18.7%) | +$200 (+6.1%) | $3,050 – $3,950 | 239 |
| 3BR | $5,475 | +$475 (+9.5%) | +$383 (+7.5%) | $4,458 – $7,026 | 90 |
| 3BR | $6,995 | +$1,995 (+39.9%) | +$1,903 (+37.4%) | $6,995 – $6,995 | 1 |
| 4BR | $6,700 | +$900 (+15.5%) | −$9,300 (-58.1%) | $6,700 – $13,000 | 29 |
| 4BR | $6,495 | +$695 (+12.0%) | −$9,505 (-59.4%) | $6,495 – $6,495 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
ZIP 90277 vs. Los Angeles — January 2025
| Bedrooms | ZIP 90277 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,800 | $1,750 | +$1,050 (+60.0%) |
| Studio | $1,795 | $1,750 | +$45 (+2.6%) |
| 1BR | $2,595 | $2,150 | +$445 (+20.7%) |
| 1BR | $2,995 | $2,150 | +$845 (+39.3%) |
| 2BR | $3,695 | $2,895 | +$800 (+27.6%) |
| 2BR | $2,995 | $2,895 | +$100 (+3.5%) |
| 2BR | $3,500 | $2,895 | +$605 (+20.9%) |
| 3BR | $5,475 | $4,076 | +$1,399 (+34.3%) |
| 3BR | $6,995 | $4,076 | +$2,919 (+71.6%) |
| 4BR | $6,700 | $5,175 | +$1,526 (+29.5%) |
| 4BR | $6,495 | $5,175 | +$1,321 (+25.5%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in January 2025.