Monthly Rent Report
ZIP 90274 Rent Report — April 2020
Asking rents in ZIP 90274, Los Angeles, from 9 listings.
Median 1BR rent in ZIP 90274 was $1,850 in April 2020, down 2.6% (−$50) from March 2020. The middle half of 1BR listings asked between $1,825 and $1,850. That puts ZIP 90274 $28 above the Los Angeles citywide 1BR median of $1,823. The month's figures are based on 9 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,850 | −$50 (-2.6%) | — | $1,825 – $1,850 | 3 |
| 3BR | $3,700 | −$400 (-9.8%) | — | $3,700 – $3,700 | 1 |
| 3BR | $4,895 | +$795 (+19.4%) | — | $4,693 – $5,098 | 2 |
| 4BR | $5,175 | −$2,125 (-29.1%) | — | $4,513 – $5,838 | 2 |
| 4BR | $6,300 | −$1,000 (-13.7%) | — | $6,300 – $6,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2020. Changes compare against the nearest prior month with data.
ZIP 90274 vs. Los Angeles — April 2020
| Bedrooms | ZIP 90274 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,850 | $1,823 | +$28 (+1.5%) |
| 3BR | $3,700 | $3,420 | +$280 (+8.2%) |
| 3BR | $4,895 | $3,420 | +$1,475 (+43.1%) |
| 4BR | $5,175 | $4,511 | +$664 (+14.7%) |
| 4BR | $6,300 | $4,511 | +$1,789 (+39.7%) |
Citywide figure is the median of zip-level medians across 129 Los Angeles zip codes with listings in April 2020.