Asking rents in ZIP 90201, Los Angeles, from 79 listings.
Median 1BR rent in ZIP 90201 was $1,998 in April 2025, up 11.0% (+$198) from March 2025 and up 8.0% year-over-year. The middle half of 1BR listings asked between $1,895 and $2,100. That puts ZIP 90201 $153 below the Los Angeles citywide 1BR median of $2,150. The month's figures are based on 79 listings across 9 bedroom categories.
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,348 | −$27 (-2.0%) | −$152 (-10.2%) | $1,274 – $1,421 | 2 |
| Studio | $1,650 | +$275 (+20.0%) | +$150 (+10.0%) | $1,650 – $1,650 | 1 |
| 1BR | $1,998 | +$198 (+11.0%) | +$148 (+8.0%) | $1,895 – $2,100 | 6 |
| 1BR | $1,800 | $0 (0.0%) | −$50 (-2.7%) | $1,695 – $1,861 | 20 |
| 2BR | $2,750 | +$350 (+14.6%) | +$375 (+15.8%) | $2,650 – $2,775 | 5 |
| 2BR | $2,495 | +$95 (+4.0%) | +$120 (+5.1%) | $2,395 – $2,650 | 29 |
| 3BR | $3,195 | −$5 (-0.2%) | +$270 (+9.2%) | $3,095 – $3,295 | 9 |
| 3BR | $2,750 | −$450 (-14.1%) | −$175 (-6.0%) | $2,750 – $2,750 | 1 |
| 4BR | $4,165 | −$125 (-2.9%) | +$890 (+27.2%) | $4,000 – $4,382 | 6 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90201 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,348 | $1,750 | −$402 (-23.0%) |
| Studio | $1,650 | $1,750 | −$100 (-5.7%) |
| 1BR | $1,998 | $2,150 | −$152 (-7.1%) |
| 1BR | $1,800 | $2,150 | −$350 (-16.3%) |
| 2BR | $2,750 | $2,852 | −$102 (-3.6%) |
| 2BR | $2,495 | $2,852 | −$357 (-12.5%) |
| 3BR | $3,195 | $4,129 | −$934 (-22.6%) |
| 3BR | $2,750 | $4,129 | −$1,379 (-33.4%) |
| 4BR | $4,165 | $4,995 | −$830 (-16.6%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in April 2025.