Asking rents in ZIP 90046, Los Angeles, from 2,741 listings.
Median 1BR rent in ZIP 90046 was $2,395 in September 2025, up 2.6% (+$61) from August 2025 and up 0.8% year-over-year. The middle half of 1BR listings asked between $2,195 and $2,792. That puts ZIP 90046 $295 above the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 2,741 listings across 17 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,045 | −$100 (-4.7%) | −$1,405 (-40.7%) | $2,020 – $2,070 | 2 |
| Studio | $2,810 | +$665 (+31.0%) | −$640 (-18.6%) | $1,955 – $2,900 | 200 |
| Studio | $1,950 | −$195 (-9.1%) | −$1,500 (-43.5%) | $1,781 – $2,151 | 196 |
| 1BR | $2,395 | +$61 (+2.6%) | +$20 (+0.8%) | $2,195 – $2,792 | 457 |
| 1BR | $3,283 | +$949 (+40.7%) | +$908 (+38.2%) | $2,495 – $3,538 | 650 |
| 1BR | $2,023 | −$311 (-13.3%) | −$352 (-14.8%) | $1,913 – $2,320 | 6 |
| 2BR | $4,445 | +$1,200 (+37.0%) | +$1,448 (+48.3%) | $3,925 – $4,785 | 544 |
| 2BR | $3,200 | −$45 (-1.4%) | +$203 (+6.8%) | $2,900 – $3,795 | 431 |
| 2BR | $3,495 | +$250 (+7.7%) | +$498 (+16.6%) | $3,160 – $3,845 | 3 |
| 3BR | $6,018 | +$1,228 (+25.6%) | +$2,071 (+52.5%) | $5,785 – $6,550 | 71 |
| 3BR | $6,395 | +$1,605 (+33.5%) | +$2,448 (+62.0%) | $4,295 – $8,700 | 89 |
| 3BR | $5,023 | +$233 (+4.9%) | +$1,075 (+27.2%) | $4,659 – $5,386 | 2 |
| 4BR | $13,500 | +$4,500 (+50.0%) | +$3,750 (+38.5%) | $8,998 – $15,500 | 51 |
| 4BR | $11,000 | +$2,000 (+22.2%) | +$1,250 (+12.8%) | $9,100 – $14,998 | 19 |
| 4BR | $10,998 | +$1,998 (+22.2%) | +$1,248 (+12.8%) | $8,999 – $12,996 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90046 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,045 | $1,806 | +$239 (+13.2%) |
| Studio | $2,810 | $1,806 | +$1,004 (+55.6%) |
| Studio | $1,950 | $1,806 | +$144 (+8.0%) |
| 1BR | $2,395 | $2,100 | +$295 (+14.0%) |
| 1BR | $3,283 | $2,100 | +$1,183 (+56.3%) |
| 1BR | $2,023 | $2,100 | −$77 (-3.7%) |
| 2BR | $4,445 | $2,800 | +$1,645 (+58.8%) |
| 2BR | $3,200 | $2,800 | +$400 (+14.3%) |
| 2BR | $3,495 | $2,800 | +$695 (+24.8%) |
| 3BR | $6,018 | $3,992 | +$2,026 (+50.8%) |
| 3BR | $6,395 | $3,992 | +$2,403 (+60.2%) |
| 3BR | $5,023 | $3,992 | +$1,031 (+25.8%) |
| 4BR | $13,500 | $4,792 | +$8,709 (+181.7%) |
| 4BR | $11,000 | $4,792 | +$6,209 (+129.6%) |
| 4BR | $10,998 | $4,792 | +$6,206 (+129.5%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in September 2025.