Monthly Rent Report
ZIP 90046 Rent Report — August 2024
Asking rents in ZIP 90046, Los Angeles, from 40 listings.
Median 1BR rent in ZIP 90046 was $2,000 in August 2024, down 49.4% (−$1,950) from July 2024 and down 18.4% year-over-year. The middle half of 1BR listings asked between $2,000 and $2,000. That puts ZIP 90046 $95 below the Los Angeles citywide 1BR median of $2,095. The month's figures are based on 40 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,645 | +$1,898 (+108.6%) | +$1,895 (+108.3%) | $3,645 – $3,645 | 1 |
| Studio | $2,399 | +$652 (+37.3%) | +$649 (+37.1%) | $2,399 – $2,399 | 1 |
| Studio | $1,995 | +$248 (+14.2%) | +$245 (+14.0%) | $1,995 – $1,995 | 9 |
| 1BR | $2,000 | −$1,950 (-49.4%) | −$450 (-18.4%) | $2,000 – $2,000 | 4 |
| 1BR | $3,395 | −$555 (-14.1%) | +$945 (+38.6%) | $3,378 – $3,413 | 2 |
| 1BR | $2,131 | −$1,819 (-46.1%) | −$319 (-13.0%) | $2,095 – $2,195 | 5 |
| 2BR | $4,948 | −$8,802 (-64.0%) | −$7,552 (-60.4%) | $2,495 – $7,400 | 4 |
| 2BR | $2,815 | −$10,935 (-79.5%) | −$9,685 (-77.5%) | $2,432 – $3,440 | 6 |
| 2BR | $5,732 | −$8,018 (-58.3%) | −$6,768 (-54.1%) | $5,718 – $5,746 | 2 |
| 3BR | $7,968 | +$973 (+13.9%) | +$4,968 (+165.6%) | $7,704 – $8,231 | 2 |
| 4BR | $9,750 | +$2,000 (+25.8%) | +$2,250 (+30.0%) | $9,750 – $9,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
ZIP 90046 vs. Los Angeles — August 2024
| Bedrooms | ZIP 90046 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,645 | $1,750 | +$1,895 (+108.3%) |
| Studio | $2,399 | $1,750 | +$649 (+37.1%) |
| Studio | $1,995 | $1,750 | +$245 (+14.0%) |
| 1BR | $2,000 | $2,095 | −$95 (-4.5%) |
| 1BR | $3,395 | $2,095 | +$1,300 (+62.1%) |
| 1BR | $2,131 | $2,095 | +$36 (+1.7%) |
| 2BR | $4,948 | $2,795 | +$2,153 (+77.0%) |
| 2BR | $2,815 | $2,795 | +$20 (+0.7%) |
| 2BR | $5,732 | $2,795 | +$2,937 (+105.1%) |
| 3BR | $7,968 | $4,000 | +$3,968 (+99.2%) |
| 4BR | $9,750 | $4,895 | +$4,855 (+99.2%) |
Citywide figure is the median of zip-level medians across 141 Los Angeles zip codes with listings in August 2024.