Monthly Rent Report
ZIP 90046 Rent Report — February 2023
Asking rents in ZIP 90046, Los Angeles, from 856 listings.
Median 1BR rent in ZIP 90046 was $2,380 in February 2023, up 23.0% (+$445) from January 2023. The middle half of 1BR listings asked between $2,199 and $2,856. That puts ZIP 90046 $255 above the Los Angeles citywide 1BR median of $2,125. The month's figures are based on 856 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,823 | −$677 (-27.1%) | — | $1,759 – $1,886 | 2 |
| Studio | $2,076 | −$424 (-17.0%) | — | $1,895 – $2,300 | 98 |
| Studio | $2,295 | −$205 (-8.2%) | — | $1,907 – $2,395 | 35 |
| 1BR | $2,380 | +$445 (+23.0%) | — | $2,199 – $2,856 | 92 |
| 1BR | $2,450 | +$515 (+26.6%) | — | $2,273 – $2,825 | 3 |
| 1BR | $2,375 | +$440 (+22.7%) | — | $2,200 – $2,687 | 199 |
| 2BR | $3,905 | −$1,937 (-33.2%) | — | $3,905 – $3,905 | 1 |
| 2BR | $3,397 | −$2,445 (-41.9%) | — | $3,000 – $4,398 | 192 |
| 2BR | $4,841 | −$1,002 (-17.2%) | — | $3,295 – $6,756 | 52 |
| 3BR | $4,850 | −$1,650 (-25.4%) | — | $4,025 – $5,675 | 2 |
| 3BR | $6,565 | +$65 (+1.0%) | — | $4,295 – $9,496 | 88 |
| 3BR | $9,750 | +$3,250 (+50.0%) | — | $8,450 – $10,950 | 17 |
| 4BR | $12,995 | −$1,000 (-7.1%) | — | $7,995 – $14,750 | 37 |
| 4BR | $7,650 | −$6,345 (-45.3%) | — | $7,575 – $7,725 | 2 |
| 4BR | $9,250 | −$4,745 (-33.9%) | — | $8,800 – $9,250 | 19 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90046 vs. Los Angeles — February 2023
| Bedrooms | ZIP 90046 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,823 | $1,795 | +$28 (+1.5%) |
| Studio | $2,076 | $1,795 | +$281 (+15.7%) |
| Studio | $2,295 | $1,795 | +$500 (+27.9%) |
| 1BR | $2,380 | $2,125 | +$255 (+12.0%) |
| 1BR | $2,450 | $2,125 | +$325 (+15.3%) |
| 1BR | $2,375 | $2,125 | +$250 (+11.8%) |
| 2BR | $3,905 | $2,773 | +$1,132 (+40.8%) |
| 2BR | $3,397 | $2,773 | +$624 (+22.5%) |
| 2BR | $4,841 | $2,773 | +$2,068 (+74.6%) |
| 3BR | $4,850 | $3,850 | +$1,000 (+26.0%) |
| 3BR | $6,565 | $3,850 | +$2,715 (+70.5%) |
| 3BR | $9,750 | $3,850 | +$5,900 (+153.2%) |
| 4BR | $12,995 | $4,695 | +$8,300 (+176.8%) |
| 4BR | $7,650 | $4,695 | +$2,955 (+62.9%) |
| 4BR | $9,250 | $4,695 | +$4,555 (+97.0%) |
Citywide figure is the median of zip-level medians across 133 Los Angeles zip codes with listings in February 2023.