Monthly Rent Report
ZIP 90046 Rent Report — December 2022
Asking rents in ZIP 90046, Los Angeles, from 528 listings.
Median 1BR rent in ZIP 90046 was $2,395 in December 2022. The middle half of 1BR listings asked between $2,138 and $2,713. That puts ZIP 90046 $303 above the Los Angeles citywide 1BR median of $2,093. The month's figures are based on 528 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,993 | — | — | $1,795 – $2,150 | 36 |
| Studio | $2,195 | — | — | $1,995 – $3,090 | 15 |
| Studio | $2,142 | — | — | $2,081 – $2,184 | 6 |
| 1BR | $2,395 | — | — | $2,138 – $2,713 | 84 |
| 1BR | $2,786 | — | — | $2,336 – $4,280 | 80 |
| 1BR | $2,273 | — | — | $2,200 – $2,307 | 23 |
| 2BR | $4,425 | — | — | $2,971 – $5,794 | 60 |
| 2BR | $3,097 | — | — | $2,995 – $3,609 | 6 |
| 2BR | $3,250 | — | — | $2,825 – $4,500 | 99 |
| 3BR | $5,500 | — | — | $5,050 – $5,800 | 15 |
| 3BR | $3,600 | — | — | $3,600 – $3,600 | 1 |
| 3BR | $6,998 | — | — | $4,825 – $9,850 | 59 |
| 4BR | $14,000 | — | — | $11,950 – $16,500 | 24 |
| 4BR | $12,000 | — | — | $11,250 – $14,250 | 3 |
| 4BR | $9,250 | — | — | $9,025 – $9,975 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
ZIP 90046 vs. Los Angeles — December 2022
| Bedrooms | ZIP 90046 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,993 | $1,795 | +$198 (+11.0%) |
| Studio | $2,195 | $1,795 | +$400 (+22.3%) |
| Studio | $2,142 | $1,795 | +$347 (+19.3%) |
| 1BR | $2,395 | $2,093 | +$303 (+14.5%) |
| 1BR | $2,786 | $2,093 | +$694 (+33.1%) |
| 1BR | $2,273 | $2,093 | +$181 (+8.6%) |
| 2BR | $4,425 | $2,795 | +$1,630 (+58.3%) |
| 2BR | $3,097 | $2,795 | +$302 (+10.8%) |
| 2BR | $3,250 | $2,795 | +$455 (+16.3%) |
| 3BR | $5,500 | $4,145 | +$1,355 (+32.7%) |
| 3BR | $3,600 | $4,145 | −$545 (-13.1%) |
| 3BR | $6,998 | $4,145 | +$2,853 (+68.8%) |
| 4BR | $14,000 | $4,998 | +$9,003 (+180.1%) |
| 4BR | $12,000 | $4,998 | +$7,003 (+140.1%) |
| 4BR | $9,250 | $4,998 | +$4,253 (+85.1%) |
Citywide figure is the median of zip-level medians across 132 Los Angeles zip codes with listings in December 2022.