Monthly Rent Report
ZIP 90040 Rent Report — March 2025
Asking rents in ZIP 90040, Los Angeles, from 19 listings.
Median 1BR rent in ZIP 90040 was $1,850 in March 2025, down 0.6% (−$10) from February 2025. The middle half of 1BR listings asked between $1,813 and $1,885. That puts ZIP 90040 $250 below the Los Angeles citywide 1BR median of $2,100. The month's figures are based on 19 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | — | — | $1,650 – $1,650 | 2 |
| Studio | $1,650 | — | — | $1,650 – $1,650 | 2 |
| 1BR | $1,850 | −$10 (-0.6%) | — | $1,813 – $1,885 | 6 |
| 1BR | $1,850 | −$10 (-0.6%) | — | $1,813 – $1,885 | 6 |
| 2BR | $2,520 | +$120 (+5.0%) | — | $2,520 – $2,520 | 1 |
| 2BR | $2,510 | +$110 (+4.6%) | — | $2,505 – $2,515 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 90040 vs. Los Angeles — March 2025
| Bedrooms | ZIP 90040 Median | Los Angeles Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,750 | −$100 (-5.7%) |
| Studio | $1,650 | $1,750 | −$100 (-5.7%) |
| 1BR | $1,850 | $2,100 | −$250 (-11.9%) |
| 1BR | $1,850 | $2,100 | −$250 (-11.9%) |
| 2BR | $2,520 | $2,845 | −$325 (-11.4%) |
| 2BR | $2,510 | $2,845 | −$335 (-11.8%) |
Citywide figure is the median of zip-level medians across 142 Los Angeles zip codes with listings in March 2025.