Compared to median rents in 90401, Santa Monica
| Type | Price Range |
|---|---|
| Studio | $3,795 – $4,880 |
| 1 Bed | $5,295 – $6,945 |
| 2 Bed | $8,590 – $9,705 |
| 3 Bed | $11,800 – $32,000 |
| Unit | Rent | As Of |
|---|---|---|
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo |
| Apr 2026 |
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo | Apr 2026 |
| — | $4,337/mo | Mar 2026 |
| — | $4,337/mo | Mar 2026 |
| — | $4,637/mo | Mar 2026 |
| — | $3,795/mo | Mar 2026 |
| — | $4,637/mo | Mar 2026 |
| — | $4,637/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Apr 2026 |
| — | $6,120/mo | Mar 2026 |
| — | $6,120/mo | Mar 2026 |
| — | $6,540/mo | Mar 2026 |
| — | $5,295/mo | Mar 2026 |
| — | $6,540/mo | Mar 2026 |
| — | $6,540/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Apr 2026 |
| — | $9,147/mo | Mar 2026 |
| — | $9,147/mo | Mar 2026 |
| — | $9,042/mo | Mar 2026 |
| — | $8,590/mo | Mar 2026 |
| — | $9,042/mo | Mar 2026 |
| — | $9,042/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Apr 2026 |
| — | $21,900/mo | Mar 2026 |
| — | $21,900/mo | Mar 2026 |
| — | $21,100/mo | Mar 2026 |
| — | $11,800/mo | Mar 2026 |
| — | $21,100/mo | Mar 2026 |
| — | $21,100/mo | Mar 2026 |
Based on listing data
No LAHD violations on record.
15 questions answered
Based on recent listing data, rent for a studio at 700 BROADWAY, Santa Monica, CA, 90401 ranges from $3,795 to $4,880 per month, with a median of $4,337.
Based on recent listing data, rent for a studio at 700 BROADWAY, Santa Monica, CA, 90401 is approximately $3,795 per month.
Based on recent listing data, rent for a 1-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 is approximately $5,295 per month.
Based on recent listing data, rent for a 1-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 ranges from $5,295 to $6,945 per month, with a median of $6,120.
Based on recent listing data, rent for a 2-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 is approximately $8,590 per month.
Based on recent listing data, rent for a 2-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 ranges from $8,590 to $9,705 per month, with a median of $9,147.
Based on recent listing data, rent for a 3-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 is approximately $11,800 per month.
Based on recent listing data, rent for a 3-bedroom at 700 BROADWAY, Santa Monica, CA, 90401 ranges from $11,800 to $32,000 per month, with a median of $21,900.
Based on available records, 700 BROADWAY, Santa Monica, CA, 90401 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
700 BROADWAY, Santa Monica, CA, 90401 has an overall grade of F with a score of 0.0 out of 5 on Lucid Rents. This score is based on violations, complaints, and tenant reviews.
Yes, 700 BROADWAY, Santa Monica, CA, 90401 has 1 complaint on record. Visit the building page on Lucid Rents to see the full history, including violation classes and complaint types.
700 BROADWAY, Santa Monica, CA, 90401 offers 3 amenities including Pet Friendly, Fitness Center, Elevator. View the full amenity list on the building page.
700 BROADWAY, Santa Monica, CA, 90401 lists pet-friendly amenities (Pet Friendly). Contact the building management to confirm current pet policies and any breed or size restrictions.
There are 3 schools near 700 BROADWAY, Santa Monica, CA, 90401, including 3 public schools. Nearby schools include Santa Monica Alternative (k-8) (20 min walk), Santa Monica High (9 min walk), Roosevelt Elementary (20 min walk).
700 BROADWAY, Santa Monica, CA, 90401 has 3 transit options nearby. The closest include: bus: Main / Marine (33-13196), 1.5 mi away.
Based on listing data
vs. Neighborhood
56% above median
Best Time to Move
Cheapest: May
Based on listing data. Range shows min-max asking rents.
Amenity premiums in this area
Above neighborhood average
Potential savings: ~46% by timing your move