Compared to median rents in 91502, Burbank
| Type | Price Range |
|---|---|
| Studio | $2,721 – $3,303 |
| 1 Bed | $2,779 – $4,977 |
| 2 Bed | $4,060 – $5,263 |
| 3 Bed | $5,386 – $5,818 |
| Unit | Rent | As Of |
|---|---|---|
| — | $3,012/mo | Apr 2026 |
| — | $3,012/mo | Apr 2026 |
| — | $3,012/mo |
| Apr 2026 |
| — | $3,012/mo | Apr 2026 |
| — | $3,012/mo | Apr 2026 |
| — | $3,012/mo | Apr 2026 |
| — | $3,012/mo | Apr 2026 |
| — | $2,912/mo | Mar 2026 |
| — | $2,912/mo | Mar 2026 |
| — | $3,012/mo | Mar 2026 |
| — | $2,721/mo | Mar 2026 |
| — | $3,012/mo | Mar 2026 |
| — | $3,012/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,878/mo | Apr 2026 |
| — | $3,976/mo | Mar 2026 |
| — | $3,976/mo | Mar 2026 |
| — | $3,976/mo | Mar 2026 |
| — | $2,975/mo | Mar 2026 |
| — | $3,976/mo | Mar 2026 |
| — | $3,976/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,661/mo | Apr 2026 |
| — | $4,756/mo | Mar 2026 |
| — | $4,756/mo | Mar 2026 |
| — | $4,756/mo | Mar 2026 |
| — | $4,158/mo | Mar 2026 |
| — | $4,756/mo | Mar 2026 |
| — | $4,756/mo | Mar 2026 |
| Unit | Rent | As Of |
|---|---|---|
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Apr 2026 |
| — | $5,602/mo | Mar 2026 |
| — | $5,602/mo | Mar 2026 |
| — | $5,602/mo | Mar 2026 |
| — | $5,386/mo | Mar 2026 |
| — | $5,607/mo | Mar 2026 |
| — | $5,613/mo | Mar 2026 |
Based on listing data
16 questions answered
Based on recent listing data, rent for a studio at 800 N FRONT ST, Burbank, CA, 91502 is approximately $2,721 per month.
Based on recent listing data, rent for a studio at 800 N FRONT ST, Burbank, CA, 91502 ranges from $2,721 to $3,303 per month, with a median of $3,012.
Based on recent listing data, rent for a 1-bedroom at 800 N FRONT ST, Burbank, CA, 91502 ranges from $2,779 to $4,977 per month, with a median of $3,878.
Based on recent listing data, rent for a 1-bedroom at 800 N FRONT ST, Burbank, CA, 91502 is approximately $2,975 per month.
Based on recent listing data, rent for a 2-bedroom at 800 N FRONT ST, Burbank, CA, 91502 ranges from $4,060 to $5,263 per month, with a median of $4,661.
Based on recent listing data, rent for a 2-bedroom at 800 N FRONT ST, Burbank, CA, 91502 is approximately $4,158 per month.
Based on recent listing data, rent for a 3-bedroom at 800 N FRONT ST, Burbank, CA, 91502 is approximately $5,386 per month.
Based on recent listing data, rent for a 3-bedroom at 800 N FRONT ST, Burbank, CA, 91502 ranges from $5,386 to $5,818 per month, with a median of $5,602.
Based on available records, 800 N FRONT ST, Burbank, CA, 91502 is not currently registered as rent stabilized. Rents at this building are likely set at market rate.
800 N FRONT ST, Burbank, CA, 91502 has an overall grade of F with a score of 0.0 out of 5 on Lucid Rents. This score is based on violations, complaints, and tenant reviews.
800 N FRONT ST, Burbank, CA, 91502 offers 9 amenities including Clubhouse, Eye-catching Buildings, Patio, Dishwasher, Pet Friendly, Air Conditioning, Fitness Center, Hardwood Flooring, and more. View the full amenity list on the building page.
800 N FRONT ST, Burbank, CA, 91502 lists pet-friendly amenities (Pet Friendly). Contact the building management to confirm current pet policies and any breed or size restrictions.
Yes, 800 N FRONT ST, Burbank, CA, 91502 offers laundry amenities: Dishwasher.
There are 3 schools near 800 N FRONT ST, Burbank, CA, 91502, including 3 public schools. Nearby schools include Walt Disney Elementary (15 min walk), Thomas Edison Elementary (20 min walk), Burbank Unified Independent Learning Academy (buila) (16 min walk).
800 N FRONT ST, Burbank, CA, 91502 has 3 transit options nearby. The closest include: bus: Olive / Keystone (155-13196), 1.5 mi away.
The 91502 zip code where 800 N FRONT ST, Burbank, CA, 91502 is located has 6 crime incidents on record. Check the neighborhood report card for 91502 for a full breakdown by crime type.
Latest data: March 2026. This building has not been actively listed recently.
1BR
$2,500/mo
2BR
$3,050/mo
Based on listing data
Potential savings: ~35% by timing your move
No LAHD violations on record.